Description
Materterial
Parts | Materials |
---|---|
Casing | Cast Iron, Ductile Iron, Stainless Steel |
Ring | Bronze |
Guide | Cast Iron, Ductile Iron, Stainless Steel |
Spring | Steel |
Seal | EPDM |
Head valve | Cast Iron, Ductile Iron, Stainless Steel |
Stem valve | Stainless Steel |
Screw | Stainless Steel |
Strainer | Gavanized Steel |
Dimensions
mm inch |
80 3 |
100 4 |
125 5 |
150 6 |
200 8 |
250 10 |
B | 200 | 220 | 254 | 262 | 343 | 406 |
D | 147 | 176 | 204 | 210 | 296 | 395 |
E | 218 | 265 | 333 | 350 | 483 | 572 |